📄 X‑SPAN 31391 – User Manual
Complete instructions, channel tables, and safety information.
Long-Range Video Power in a Compact 38g Package
| Parameter | Specification |
|---|---|
| Frequency Band | 3170–3950 MHz |
| Channels | 40 |
| Modulation | FM |
| Frequency Control | PLL |
| Frequency Stability | ±100kHz (Typ.) |
| S/N (For +3MHz) | >70dBc |
| Antenna Port | SMA 50Ω |
| Video Input Level | 1V±0.2Vp-p |
| Operating Temp | -20°C to +60°C |
| Control Protocol | IRC Tramp |
| Power Supply | DC 7–30V |
| Value | Power Level | Typical Output |
|---|---|---|
| 0 | PIT Mode | <-45dBm |
| 1 | 25mW | 14dBm ±0.5 |
| 2 | 200mW | 23dBm ±0.5 |
| 3 | 2W | 33dBm ±0.5 |
| 4 | 10W | 40dBm ±0.5 |
⚡ Size:16mm × 33mm × 55mm( SMA interface)
| Parameter | Specification |
|---|---|
| Polarization | RHCP |
| Gain | 2 dBi |
| Bandwidth | 3100–4100 MHz |
| V.S.W.R | <1.5 |
| Radiation Pattern | Omni-directional |
| Cable | RG402-SMA Male |
| Size | 29 × 36 mm |
Complete instructions, channel tables, and safety information.
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.