RUSHFPV Sirius NYX 1500TVL f/0.98 Standard/Night FPV Camera
SIRIUS
Night Version · 0.00001 Lux
Two Versions. One Legacy.
Choose the lens that matches your flying style.
Sirius Standard
- Aperture: f/1.2
- FOV: 156°
- FOV (Horizontal): 122°
- Focal Length: 2.8mm
- Best for: Everyday FPV
Sirius NYX
- Aperture: f/0.98
- FOV: 130.5°
- FOV (Horizontal): 109.5°
- Focal Length: 3.2mm
- Best for: Night & Low-Light
Comparison
Sirius Standard vs Sirius NYX — side by side.
| Specification | Sirius Standard | Sirius NYX |
|---|---|---|
| Aperture | f/1.2 | f/0.98 |
| FOV | 156° | 130.5° |
| FOV (Horizontal) | 122° | 109.5° |
| Focal Length | 2.8mm | 3.2mm |
| Min. Illumination | 0.00001 Lux | 0.00001 Lux |
| Sensor | 1/2.8" CMOS | 1/2.8" CMOS |
| TVL | 1500 | 1500 |
| Low-Light Performance | ★★★☆☆ | ★★★★★ |
Larger aperture delivers superior low-light night performance.
Key Features
BLACKLIGHT Technology
Vibrant color imagery in daytime. Crisp monochrome vision at night. Optimal FPV footage under all lighting conditions.
Enhanced Image Clarity
Sharp daytime visuals with rich detail and true-to-life color, setting a new benchmark for analog FPV cameras.
Superior Low-Light Performance
Less noise in dim lighting, sharp motion footage without motion blur.
Wide Dynamic Range
Clearer and more realistic picture. Capture details in both shadows and highlights.
Natural, Undistorted FOV
Night version: 130.5° · Standard: 156°. Capture natural scenes and enhance realism.
Metal Shell
Lightweight design reduces overall weight. Improved durability and heat dissipation.
Full Specifications
Optics
| Lens | Aspherical, integrated IR cut filter |
| Focus Range | 0.5m ~ ∞ |
| Focal Length | 2.8mm (Standard) · 3.2mm (NYX) |
| Aperture | f/1.2 (Standard) · f/0.98 (NYX) |
| FOV | 156° (Standard) · 130.5° (NYX) |
| FOV (Horizontal) | 122° (Standard) · 109.5° (NYX) |
Sensor & ISP
| Sensor | 1/2.8" Back-illuminated CMOS |
| TVL | 1500 |
| Min. Illumination | 0.00001 Lux |
| Dynamic Range | WDR & BLC supported |
| Digital Noise Reduction | Auto |
| White Balance | AWB / SUN / CLOUD / TUNG / FL |
| Color Mode | Auto / Color / Monochrome |
| Aspect Ratio | 16:9 |
| Video Format | CVBS PAL / NTSC |
| OSD Menu | External keyboard |
| Display Language | English |
General
| Power Input | DC 5-30V |
| Connector | — |
| Operating Temperature | -30°C ~ 60°C |
| Operating Humidity | 20% ~ 80% |
| Material | PA (Barrel) · Mg-Al Alloy (Base) |
| Dimensions | 20 × 20 × 25mm |
| Weight | 8g |
OSD Settings
| Contrast | 1-10 — Adjust image contrast |
| Saturation | 1-10 — Adjust color saturation |
| Sharpness | 1-10 — Adjust edge enhancement |
| Exposure | 1-10 — Adjustable range |
| BLC Level | OFF / LOW / MID / HIGH — Shadow compensation |
| White Balance | AWB / SUN / CLOUD / TUNG / FL |
| Day/Night Mode | AUTO / DAY / NIGHT |
System Settings
| Video Standard | PAL / NTSC |
| Image Flip | OFF / ON — Vertical flip for upside-down mount |
| Image Mirror | OFF / ON — Horizontal mirror |
| Restore Default | YES / NO — Factory reset |
Packing List
- Camera Body ×1
- Camera Connecting Cable ×1
- Configuration Board ×1
- Configuration Connecting Cable ×1
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
SIRIUS
Standard vs Night
Two paths. One legacy. Select the lens that matches your mission.
Sirius Standard
- 156° Ultra-Wide FOV
- 2.8mm Focal Length
- 122° Horizontal FOV
- Versatile All-Rounder
Sirius NYX
- 130.5° Natural FOV
- 3.2mm Focal Length
- 109.5° Horizontal FOV
- Superior Low-Light Performance
Day & Night · Flawless
Vibrant color imagery in daytime. Crisp monochrome vision after dark.
Optimal FPV footage under all lighting conditions
Outperforms The Rest
f/0.98 super aperture changes everything in low-light conditions.
Crystal Clarity
Sharp visuals with rich detail and true-to-life color.
Specifications
Choose your version and dive into the details.
Full Specifications
| Lens | Aspherical, integrated IR cut filter |
| Focus Range | 0.5m ~ ∞ |
| Focal Length | 2.8mm (Standard) · 3.2mm (NYX) |
| Aperture | f/1.2 (Standard) · f/0.98 (NYX) |
| FOV | 156° (Standard) · 130.5° (NYX) |
| FOV (Horizontal) | 122° (Standard) · 109.5° (NYX) |
| Sensor | 1/2.8" Back-illuminated CMOS |
| TVL | 1500 |
| Min. Illumination | 0.00001 Lux |
| Dynamic Range | WDR & BLC supported |
| Digital Noise Reduction | Auto |
| White Balance | AWB / SUN / CLOUD / TUNG / FL |
| Color Mode | Auto / Color / Monochrome |
| Aspect Ratio | 16:9 |
| Video Format | CVBS PAL / NTSC |
| OSD Menu | External keyboard |
| Display Language | English |
| Power Input | DC 5-30V |
| Connector | — |
| Operating Temperature | -30°C ~ 60°C |
| Operating Humidity | 20% ~ 80% |
| Material | PA (Barrel) · Mg-Al Alloy (Base) |
| Dimensions | 20 × 20 × 25mm |
| Weight | 8g |
| Attachments | Cable assembly ×2 · Keyboard ×1 · Screw pack ×1 |
| Contrast | 1-10 — Adjust image contrast |
| Saturation | 1-10 — Adjust color saturation |
| Sharpness | 1-10 — Adjust edge enhancement |
| Exposure | 1-10 — Adjustable range |
| BLC Level | OFF / LOW / MID / HIGH — Shadow compensation |
| White Balance | AWB / SUN / CLOUD / TUNG / FL |
| Day/Night Mode | AUTO / DAY / NIGHT |
| Image Flip | OFF / ON — Vertical flip for upside-down mount |
| Image Mirror | OFF / ON — Horizontal mirror |
| Restore Default | YES / NO — Factory reset |
OSD Simulator
Tune your settings in real-time.
What's in the Box